Property Attributes
- MLS#22534220
- TypeSingle Family
- Listing Status Pending
- CountyMonmouth
- CityBrielle
- AreaNone
- NeighborhoodNone
- Zip08730
- StyleRanch
- Year Built1965
- Taxes$ 16292
- Price$ 1,999,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2959
- Lot Size0.69 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Set high on a hill on a DOUBLE SIZE LOT, This sprawling ranch is the perfect place to call home.The house has many standout features including an indoor pool, perfect for year round fitness or relaxing, soaring ceilings & gorgeous fireplace add drama to the spacious living room.The primary suite has a gas fireplace, a unique his & her bathroom, huge walk in closet & cedar closet. The full finished basement includes a great room, bedroom & full bathroom, plus plenty of storage. Enjoy nature in the beautiful yard with an occational deer wondering through & birds singing in the trees. A quick walk to the park, library & elementary school. A short distance to Manasquan Main Street, train station, the beach & so much more Seller has submitted paperwork for subdivision for 2 buildable lots.
| Price History | |
|---|---|
| 11/12/2025 | Listed $1,999,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,3+ Zoned Heat |
| Cooling | Central Air,3+ Zoned AC |
| Roof | Timberline |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | Indoor |
| Construction Materials | Aluminum Siding |
| Year Built | 1965 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | Support Rails |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Riverview or Schoolhouse Rd to Rankin Rd |
| High School | Manasquan |
| City | Brielle |
| Senior Community Y/N | No |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.4 |
| Carport Y/N | No |
| Elementary School | Brielle |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 16292 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Brielle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Brielle (BRI) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Assessed Value | 1400200 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Built-in Features,Ceilings - 9Ft+ 1st Flr,Dec Molding,Wet Bar,Recessed Lighting |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Lighting |
|---|---|
| Parking Features | Direct Access,Asphalt,Driveway |
| Lot Features | Oversized |
| Water Source | Public |
| Inclusions | Outdoor Lighting, Washer, Wall Oven, Blinds/Shades, Ceiling Fan(s), Dishwasher, Central Vacuum, Dryer, Double Oven, Microwave, Security System, Self/Con Clean, Stove, Refrigerator, Garage Door Opener |
| Lot Size Area | 0.69 |
| Spa | No |
| Building Area Total | 2959 |
| Lot Dimensions | 224 x 135 |
| Lot Size Acres | 0.69 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and GOLDSTONE REALTY. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law