Property Attributes
- MLS#22619165
- TypeSingle Family
- Listing Status Pending
- CountyMonmouth
- CitySea Bright
- AreaNone
- NeighborhoodNone
- Zip07760
- StyleCustom, Contemporary
- Taxes$ 10222
- Price$ 3,274,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3914
- Lot Size0.02 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Stunning new construction by Toll Brothers. The 3,900sf home sits right on the Shrewsbury River with amazing sunset views. Private elevator from garage to rooftop. 3 BRs plus large loft and great room. River view balconies on every level plus 27 x 20 rooftop terrace. Primary bedroom, on its on its own level with private balcony, expansive dual closets and luxurious primary bath. Sales center is off site, in downtown Red Bank. Please call office for appt.
| Price History | |
|---|---|
| 6/24/2026 | Listed $3,274,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned,3+ Zoned Heat |
| Cooling | Zoned,3+ Zoned AC |
| Roof | Flat,Fiberglass |
| HOA Fee | 614 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area,Lawn Maintenance,Mgmt Fees,Snow Removal |
| Patio/Porch Features | Porch - Covered,Terrace |
| Architectural Style | Custom,Contemporary |
| Security Features | Security System |
| Construction Materials | Stone |
| Pets Allowed | Dogs OK |
| View | Waterview |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Oceanview,River Front,Riverview |
| Assoc Fee Paid Per | Monthly |
| County | Monmouth |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Association,Boardwalk,Common Area,Landscaping |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Ocean Ave to Church St in Sea Bright |
| City | Sea Bright |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871.2 |
| Carport Y/N | No |
| Elementary School | Wolf Hill |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10222 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Maple Place |
| Lease Renewal Y/N | No |
| MLS Area Minor | Sea Bright (SEA) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Assessed Value | 535200 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Bonus Room,Ceilings - 9Ft+ 2nd Flr,Elevator,Recessed Lighting |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Windows: Low-e Window Coating |
| Fireplace Y/N | false |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Model | Portsea |
|---|---|
| Exterior Amenities | Underground Sprinkler System,Balcony,Storage,Lighting |
| Parking Features | Electric Vehicle Charging Station(s),Paver Block,Driveway |
| Lot Features | Ocean Block,Riverfront,Riverview |
| Water Source | Public |
| Inclusions | Outdoor Lighting, Wall Oven, Dishwasher, Microwave, Security System, Stove, Screens, Air Cleaner, Garbage Disposal, Garage Door Opener, Gas Cooking |
| Lot Size Area | 0.02 |
| Spa | No |
| Building Area Total | 3914 |
| Lot Dimensions | 13 x 90 |
| Lot Size Acres | 0.02 |
| Waterfront Y/N | true |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Interior_co_Elevator | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and GOLDSTONE REALTY. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law