Property Attributes
- MLS#22623315
- TypeSingle Family
- Listing Status Active
- CountyMonmouth
- CityKeyport
- AreaNone
- NeighborhoodNone
- Zip07735
- StyleDetached, Colonial
- Year Built1909
- Taxes$ 6317
- Price$ 550,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1392
- Lot Size0.11 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Completely renovated from top to bottom, this stunning 3-bedroom, 1.5-bath home blends classic charm with modern amenities. The bright, open floor plan features a beautifully updated kitchen with premium cabinetry, granite countertops, stainless steel appliances, recessed lighting, and ceramic tile flooring. Major improvements include a new roof, siding, windows, central air, heating system, plumbing, electrical, and more, offering true move-in-ready living. Enjoy a private, fully fenced backyard with a spacious Trex deck. A rare detached garage with its own heating and central air also features a finished loft, ideal for a home office, family room, gym, studio, or hobby space. Convenient to shopping, dining, marinas, beaches, and NYC transportation.
| Price History | |
|---|---|
| 7/30/2026 | Listed $559,900 |
| 8/20/2026 | 2$550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Porch - Open,Patio |
| Architectural Style | Detached,Colonial |
| Exclusions | 1/2 bath mirror, fireplace bookcase in LR, LR/ DR furniture, kitchen stools |
| Year Built | 1909 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | Between 3rd and 5th |
| High School | Keyport |
| City | Keyport |
| Senior Community Y/N | No |
| Zoning Description | Residential, Single Family, Conforming Use |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6317 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central |
| Lease Renewal Y/N | No |
| MLS Area Minor | Keyport (KEY) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 342500 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | Heated,Unfinished |
| Flooring | Cement |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Storm Window,Thermal Window |
|---|---|
| Fencing | Fence |
| Parking Features | Heated Garage,Asphalt,Double Wide Drive,Driveway,Off Street,Oversized |
| Lot Features | Oversized,Fenced Area |
| Water Source | Public |
| Inclusions | Wall Oven, Blinds/Shades, Counter Top Range, Dishwasher, Light Fixtures, Microwave, Stove, Stove Hood, Refrigerator, Gas Cooking |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1392 |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and GOLDSTONE REALTY. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law