Property Attributes
- MLS#22630521
- TypeSingle Family
- Listing Status Active
- CountyOcean
- CityPoint Pleasant
- AreaRiverwood Park
- NeighborhoodNone
- Zip08742
- StyleCape
- Year Built1926
- Taxes$ 6625
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1192
- Lot Size0.08 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
| Middle School |
|---|
| Memorial Middle School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,2 Zoned Heat |
| Cooling | Central Air |
| Architectural Style | Cape |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Ocean |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 35 to Arnold Ave or Route 88 to Arnold Ave |
| City | Point Pleasant |
| MLS Area | Riverwood Park |
| Middle/Junior High School | Memorial |
| MLS Area Minor | Point Pleasant (PTP) |
| Standard Status | Active |
| Year Built | 1926 |
| Tax Year | 2025 |
| New Construction | false |
| Tax Annual Amount | 6625 |
| Tax Assessed Value | 273300 |
| Zoning Description | Residential, Single Family |
| Patio/Porch Features | Deck,Porch - Enclosed,Patio |
| Lot Size Square Feet | 3484.8 |
| Lot Size Units | Acres |
| Exclusions | Personal Property |
| Roof | Timberline |
| Construction Materials | Cedar |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Interior Amenities | Loft |
| Flooring | Laminate,Wood |
| Fireplace Y/N | false |
Exterior Features
| Parking Features | Paver Block,Concrete,None |
|---|---|
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | See Remarks,Other,Fenced Area |
| Inclusions | AC Units, Blinds/Shades, Ceiling Fan(s), Refrigerator |
| Lot Size Area | 0.08 |
| Building Area Total | 1192 |
| Lot Size Acres | 0.08 |
| Lot Dimensions | 30 x 111 |
| Exterior Amenities | Outdoor Shower,Storm Window,Thermal Window |
| Fencing | Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and GOLDSTONE REALTY. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law