Property Attributes
- MLS#2770508M
- TypeSingle Family
- Listing Status Active
- CountyMiddlesex
- CitySouth Plainfield
- NeighborhoodGeiger Estate
- Zip07080
- StyleBi-Level
- Year Built1978
- Taxes$ 10081
- Price$ 675,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size0.1745 Acres
Data Source:
All Jersey MLS
Property Description
Welcome to this spacious, Northeast-facing, 5-bedroom, 2.5-bath bi-level home, ideally situated on a quiet dead-end street next to a beautiful park. Conveniently located near schools and transportation, this home offers generous living space and a versatile layout. The first floor features a family room with a gas fireplace, laundry area, full bathroom, and two bedrooms. One is an oversized bedroom with a private half bath, separate entrance, and sliding doors leading to the backyard. The second floor offers three additional bedrooms, an updated full bathroom, living room, kitchen, and dining room. The large, fully fenced backyard is perfect for entertaining, featuring an expansive deck, above-ground pool, and oversized storage shed. The pool liner and pump are approximately three years old, and the tankless water heater and A/C condenser were replaced in 2023.
| Price History | |
|---|---|
| 9/11/2026 | Listed $675,000 |
General Features
| Living Area | 2200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Zoning | R10 |
| Year Built | 1978 |
| Stories Count | 2 |
| Levels | Two,Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Active |
| City | South Plainfield |
| Lot Size Square Feet | 7601 |
| Tax Annual Amount | 10081 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Dryer,Gas Range/Oven,Refrigerator,Washer,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2770508M |
| Architectural Style | Bi-Level |
| Pool Features | Above Ground |
| Ownership | Franchise |
| Subdivision Name | Geiger Estate |
| Garage Y/N | false |
| Total Rooms | 9 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Other Structures | Shed(s) |
| Patio/Porch Features | Deck |
| Facing Direction | Northeast |
| Primary Bedroom Level | First |
Interior Features
| Interior Amenities | Shades-Existing,2 Bedrooms,Bath Full,Bath Half,Family Room,Laundry Room,Utility Room,3 Bedrooms,Dining Room,Kitchen,Living Room,Attic |
|---|---|
| Flooring | Vinyl-Linoleum,Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Kitchen Features | Eat-in Kitchen,Separate Dining Area |
| Dining Room Features | Formal Dining Room |
| Primary on Main | 154 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 130 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 10 |
| Dining Room Width | 12 |
| Family Room Area | 220 |
| Family Room Length | 20 |
| Living Room Area | 300 |
| Living Room Length | 20 |
| Living Room Width | 15 |
| Primary Bedroom Area | 475 |
| Primary Bedroom Features | 1st Floor,Half Bath |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 25 |
| Family Room Width | 11 |
| Dining Room Area | 120 |
| Window Features | Shades-Existing |
| Kitchen Area | 121 |
| Kitchen Length | 11 |
| Kitchen Width | 11 |
Exterior Features
| Parking Features | 1 Car Width,Asphalt |
|---|---|
| Lot Features | Dead - End Street,Level,Near Public Transit,Near Shopping |
| Water Source | Public |
| Lot Size Area | 0.1745 |
| Building Area Total | 2200 |
| Lot Dimensions | 76X100 |
| Lot Size Acres | 0.1745 |
| Exterior Amenities | Deck,Fencing/Wall,Storage Shed |
| Fencing | Fencing/Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and GOLDSTONE REALTY. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law